Perfomance of Sept 10 Trading

03/10/2010 01:19

You Started Trading with a Capital of Rs 20,000/- (Suppose), with 2 Scrips, alloting Rs 10000/- for each scrip.

 Your Trading data:               (Figures in Rs.)

 

Date Scrip Buy/Sell Price No of Share Total Amount Balance
  Your Capital       20000.00
2-Sep-10 Sonata Software 44.20 226.00 -9989.20 10010.80
2-Sep-10 Banco Products 115.00 87.00 -10005.00 5.80
8-Sep-10 Sonata Software 50.00 -226.00 11300.00 11305.80
8-Sep-10 D-Link India 36.50 274.00 -10001.00 1304.80
14-Sep-10 Banco Products 114.00 -87.00 9918.00 11222.80
16-Sep-10 D-Link India 42.00 -274.00 11508.00 22730.80
19-Sep-10 Kotak Mahindra Bank 473.00 21.00 -9933.00 12797.80
22-Sep-10 Kotak Mahindra Bank 495.00 -21.00 10395.00 23192.80

 

 

 

Summary  
Your Investment 20000
Brokerage/ ST/STT etc (Both Legs) 1246
(arbitrarly @1.5% of Turnover)  
Your Capital 23193
Gain in Rs. 1947
(%) of Annualised Return  118.44

 

Mistake Committed: Trading Position of Banco Products was not taken seriously.