Latest Dividend
28/07/2010 22:13
| Company Name | Latest Dividend (%) | Current Dividend Yield |
| EngineersInd | 1,060.00 | 15.59 |
| Varun Shipping | 50 | 11.72 |
| Panoramic Uni | 50 | 10.53 |
| Jayshree Chem | 15 | 10.14 |
| Archidply Indus | 30 | 9.48 |
| Valson Ind | 25 | 9.28 |
| Ecoboard Inds | 10 | 8.51 |
| BNR Udyog | 10 | 8.04 |
| Ultramarine | 150 | 7.82 |
| Rishabh Digha | 20 | 7.42 |
| NCL Industries | 25 | 7.26 |
| Rajeshwari Grap | 11 | 7.24 |
| Indiabulls Sec | 100 | 7.23 |
| IKF Finance | 10 | 7.14 |
| Amrutanjan Heal | 570 | 7.04 |
| Lambodhara Text | 10 | 6.56 |
| Sakthi Paper | 15 | 6.51 |
| Alufluoride | 12 | 6.4 |
| Fairdeal Fila | 12.5 | 6.35 |
| Flex Foods | 20 | 6.23 |
| LKP Finance | 70 | 6.16 |
| Aarti Industrie | 60 | 5.84 |
| Helios and Mat | 25 | 5.83 |
| TCFC Finance | 20 | 5.71 |
| CIL Securities | 10 | 5.7 |
| Ceejay Finance | 10 | 5.6 |
| SRF | 140 | 5.59 |
| VST | 300 | 5.57 |
| Gowra Leasing & | 12 | 5.53 |
| Divyashakti Gra | 15 | 5.47 |
| Polyspin Export | 8 | 5.46 |
| Raj Packaging | 10 | 5.39 |
| Puneet Resins | 12 | 5.39 |
| Cybertech | 10 | 5.36 |
| BN Rathi Sec | 10 | 5.33 |
| Orchid Chemical | 100 | 5.31 |
| Zenith Fibres | 15 | 5.25 |
| Arex Industries | 9 | 5.23 |
| DCM Shriram Ind | 45 | 5.21 |
| Acknit Knitting | 15 | 5.2 |
| DIL | 150 | 5.07 |
| Trishakti Elect | 10 | 5 |
| Borax Morarji | 35 | 4.93 |
| Motor and Gen F | 20 | 4.91 |
| AshirwadCapital | 15 | 4.87 |
| Blue Chip Tex | 7.5 | 4.84 |
| Premco Global | 12 | 4.82 |
| Kesar Enterpris | 30 | 4.81 |
| Spice Island | 15 | 4.79 |
| Navneet | 130 | 4.78 |
| Rajkumar Forge | 10 | 4.67 |
| Prism Cement | 25 | 4.66 |
| Tera Software | 20 | 4.66 |
| Elegant Marble | 20 | 4.6 |
| Hariyana Ship | 20 | 4.6 |
| Smartlink Net | 125 | 4.59 |
| Anjani Cement | 15 | 4.55 |
| Shree Hari Chem | 10 | 4.55 |
| Kanoria Chem | 30 | 4.5 |
| Ador Fontech | 120 | 4.46 |
| HBPortfolio | 20 | 4.45 |
| India Gelatine | 20 | 4.43 |
| HOV Services | 40 | 4.4 |
| Gandhi Spl Tube | 100 | 4.39 |
| NG Industries | 29 | 4.38 |
| Ad Manum Fin | 10 | 4.35 |
| Bhagiradh Chem | 30 | 4.34 |
| Vikram Thermo | 10 | 4.33 |
| Binani Cement | 35 | 4.33 |
| Paper Products | 150 | 4.33 |
| KSE | 100 | 4.31 |
| Balmer Invest | 64 | 4.3 |
| Andhra Sugar | 60 | 4.29 |
| Blue Star Info | 50 | 4.29 |
| GRM Overseas | 20 | 4.29 |
| Guj Heavy Chem | 20 | 4.23 |
| Xpro India | 17.5 | 4.22 |
| Mac Charles | 100 | 4.12 |
| Nippo Batteries | 200 | 4.12 |
| Hilton Metal | 10 | 4.1 |
| AMD Industries | 10 | 4.08 |
| Dai-Ichi Karkar | 20 | 4.06 |
| Cosmo Films | 50 | 4.03 |
| Dutron Polymers | 11 | 4.01 |
| Prime Property | 30 | 4 |
| Hinduja Global | 200 | 3.99 |
| Swasti Vin Fin | 25 | 3.98 |
| Ratnabali Cap | 50 | 3.97 |
| PNB Gilts | 10 | 3.96 |
| Daikaffil Chem | 8 | 3.93 |
| KFA Corporation | 10 | 3.92 |
| Auto Corp Goa | 100 | 3.92 |
| ABC Paper | 25 | 3.91 |
| JK LakshmiCemen | 50 | 3.89 |
| Tainwala | 20 | 3.89 |
| PanasonicCarbon | 70 | 3.89 |
| Value Ind | 10 | 3.88 |
| NIIT Tech | 70 | 3.85 |
| Chowgule Steam | 15 | 3.83 |
| PAE | 18.5 | 3.81 |
| Oudh Sugar Mill | 15 | 3.8 |
| Clariant | 250 | 3.8 |
| Pioneer Distill | 20 | 3.76 |
| Empee Distiller | 50 | 3.75 |
| Tamil Newsprint | 45 | 3.72 |
| Ponni Sugars(E) | 40 | 3.71 |
| Manugraph Ind | 100 | 3.7 |
| Rane Brake | 45 | 3.69 |
| Goldcrest Fin | 10 | 3.68 |
| GIC Housing Fin | 45 | 3.68 |
| Bharat Bhushan | 4 | 3.66 |
| Star Paper | 15 | 3.61 |
| DandH Welding | 10 | 3.61 |
| Riga Sugar | 10 | 3.6 |
| Valiant Comm | 12 | 3.6 |
| Samkrg Pistons | 30 | 3.59 |
| Vijay Textiles | 10 | 3.58 |
| National Perox | 100 | 3.56 |
| Chemfab Alkalie | 50 | 3.54 |
| GG Dandekar | 300 | 3.53 |
| Thirumalai Chem | 50 | 3.52 |
| Rane Madras | 45 | 3.51 |
| Guj Intrux | 10 | 3.51 |
| Alkali Metals | 40 | 3.49 |
| Guj Hotels | 27.5 | 3.49 |
| Datamatics Glob | 25 | 3.48 |
| KCP Sugar | 70 | 3.47 |
| Popular Estate | 9 | 3.46 |
| Sarla Performan | 35 | 3.46 |
| Hisar Metal | 10 | 3.45 |
| KCP | 100 | 3.44 |
| Plastiblends | 60 | 3.44 |
| Kakatiya Cement | 27 | 3.44 |
| Lincoln Pharma | 12 | 3.44 |
| Graphite India | 175 | 3.43 |
| Apcotex Ind | 50 | 3.42 |
| Jenburkt Pharma | 30 | 3.41 |
| Incap | 5 | 3.4 |
| Albert David | 45 | 3.4 |
| Satvahana Ispat | 15 | 3.39 |
| JK Cement | 60 | 3.38 |
| Chaman Lal Seti | 15 | 3.37 |
| Mirc Electronic | 95 | 3.35 |
| Hind Aluminium | 15 | 3.34 |
| Neuland Lab | 35 | 3.34 |
| Compac Disc | 20 | 3.34 |
| Mangalam Cement | 55 | 3.33 |
| Stanrose Financ | 35 | 3.33 |
Tags: |