GDP US

10/10/2010 19:25

QUARTERLY IN USD

     2009       2009       2010       2010   
I II I II
      Gross domestic product 14,049.70 14,034.50 14,446.40 14,578.70
Personal consumption expenditures 9,913.00 9,920.10 10,230.80 10,285.40
   Goods 3,158.40 3,175.40 3,380.00 3,377.50
      Durable goods 1,012.20 1,004.70 1,060.70 1,074.10
      Nondurable goods 2,146.20 2,170.70 2,319.30 2,303.40
   Services 6,754.60 6,744.70 6,850.90 6,907.90
Gross private domestic investment 1,640.40 1,530.20 1,739.70 1,841.80
   Fixed investment 1,782.30 1,709.80 1,689.80 1,761.40
      Nonresidential 1,415.20 1,367.50 1,349.60 1,404.20
         Structures 507.5 464 380.1 381.5
         Equipment and software 907.8 903.5 969.5 1,022.70
      Residential 367 342.2 340.2 357.2
   Change in private inventories -141.9 -179.5 50 80.4
Net exports of goods and services -375.7 -335.2 -479.9 -539.3
   Exports 1,521.20 1,520.20 1,757.80 1,817.90
      Goods 1,014.50 1,011.70 1,213.00 1,262.80
      Services 506.7 508.5 544.8 555.1
   Imports 1,896.90 1,855.30 2,237.60 2,357.10
      Goods 1,519.90 1,485.70 1,843.50 1,957.20
      Services 377 369.7 394.1 400
Government consumption expenditures 2,872.00 2,919.30 2,955.70 2,990.80
    and gross investment
   Federal 1,103.20 1,139.80 1,178.10 1,206.70
      National defense 743.9 769.9 796.3 813
      Nondefense 359.4 369.8 381.8 393.7
   State and local 1,768.80 1,779.50 1,777.60 1,784.10

Source: BEA

Tags:

|