Companies Data 2010

28/07/2010 22:04

Company Name 52 wk High 52 wk Low Market Cap (Crores)25.07.2010  Net Sales (Crores)Mar 10 Profit (Crores) Mar 10
Chennai Petro 299.3 170.4 3,838.19 32,190.51 -397.28
HPCL 495.7 304.15 15,178.97 124,934.83 574.98
BPCL 718 453.05 23,881.67 134,073.43 735.90
Ispat Industrie 24.95 16.45 2,175.95 8,264.01 -688.11
IOC 418.1 261.5 91,703.77 307,123.99 2,949.55
MRPL 93.95 64.25 14,134.71 38,279.20 1,192.54
Essar Oil 174.9 115.05 16,713.81 38,106.35 -513.51
Jet Airways 651.1 265 5,336.49 11,571.15 -402.34
PTC India 125.5 86.5 3,089.80 6,528.88 90.83
Central Bank 178.9 94.35 5,750.93 12,064.31 1,058.23
UCO Bank 85.2 40.1 4,625.61 9,526.32 1,012.19
Syndicate Bank 105.4 74 5,162.27 10,047.18 813.32
Moser Baer 102.3 51.95 1,146.16 2,181.06 -150.87
Petronet LNG 87.05 65.8 6,090.00 10,649.09 404.50
IDBI Bank 140 96.95 8,854.49 15,272.63 1,031.13
IOB 141 81 5,979.18 10,245.77 706.96
Chambal Fert 74.25 48.25 2,778.19 4,603.20 230.56
Videocon Indust 268.18 173.55 5,968.31 9,163.04 400.66
Punj Lloyd 298.8 112.9 4,572.96 6,919.87 321.10
Rashtriya Chem 117.9 60.65 4,843.82 5,656.66 234.87
Madras Cements 140 95.6 2,424.91 2,807.17 353.68
Welspun Corp 296.35 206.8 5,060.04 5,845.97 233.57
India Cements 156.35 97.1 3,317.50 3,687.06 354.34
Oriental Bank 374.8 167 9,318.82 10,257.13 1,134.68
MTNL 109.25 51.8 4,079.25 4,457.02 168.33
Koutons Retail 451 276.4 972.45 1,046.68 79.56
Tata Chemicals 356.35 210 7,890.02 8,363.35 452.05
Century 595 427.75 4,274.98 4,504.79 356.16
IVRCL Infras 212.4 144 5,054.50 4,972.99 225.97
Canara Bank 483.45 264 19,626.70 18,751.96 3,021.43
Allahabad Bank 177 80 7,710.04 7,364.73 768.60
Corporation Ban 590.1 311.95 7,647.50 7,294.60 1,072.68
Andhra Bank 144.8 84.5 6,722.10 6,372.87 1,045.85
Hind Constr 162.2 108.95 3,831.65 3,629.21 81.44
Nagarjuna Const 197 129.5 4,671.11 4,151.41 153.86
JSW Steel 1,350.05 607.5 20,590.32 18,167.46 2,022.74
Bank of India 474.7 310.15 20,715.59 17,877.99 1,741.07
Rei Agro 45.44 25.1 2,873.95 2,389.23 60.93
Union Bank 333.4 211.9 16,487.05 13,302.68 2,074.92
Ashok Leyland 72.2 33.25 9,392.19 7,436.18 423.67
Balrampur Chini 167.3 67.1 2,156.96 1,680.15 226.51
Bhushan 1,856.00 733.15 6,459.94 4,985.72 421.30
Pantaloon Ret 531.25 280 9,488.05 6,661.42 140.58
Suzlon Energy 108.9 52.15 10,594.60 7,251.94 -469.27
BEML 1,275.00 984 4,182.36 2,822.35 268.84
UltraTechCement 1,172.20 804.95 10,524.76 7,042.82 1,093.24
Indian Bank 247.5 130.75 10,368.20 6,830.33 1,245.32
Grasim 2,952.00 1,740.00 16,813.85 10,877.98 1,647.96
CESC 452 296.5 5,200.02 3,331.82 433.30
PNB 1,103.75 680 33,666.42 21,466.91 3,905.36
Shipping Corp 181.9 125.15 6,588.94 4,166.64 940.67
Hindalco 188.2 84.9 28,730.85 18,159.81 2,230.27
Bank of Baroda 753.35 456.25 26,601.45 16,698.34 3,058.33
Voltas 210.45 128.8 6,630.93 4,033.29 252.59
Tulip Telecom 1,250.00 170.6 2,651.33 1,608.28 249.58
AdityaBirlaNuvo 1,054.00 704.1 8,037.84 4,821.45 283.40
Reliance 1,184.70 840.55 347,624.44 192,091.87 16,235.67
Tata Steel 737 414.7 45,186.92 24,940.85 5,046.80
Federal Bank 367.45 222 6,097.59 3,315.38 500.49
Tata Motors 882.2 318 47,451.10 25,660.67 1,001.26
SAIL 258.55 161.7 81,905.84 43,798.58 6,174.81
TataTeleservice 37.1 18.65