Balance of Payment Apr-Jun 2010: India

10/10/2010 18:58

 

  April-June 2010 P
Item Credit Debit Net
1 2 3 4
A.CURRENT ACCOUNT      
I. MERCHANDISE 53,726 87,920 -34,194
II.INVISIBLES (a+b+c) 42,725 22,263 20,462
a) Services 26,116 16,059 10,057
 i) Travel 2,950 2,261 689
 ii) Transportation 3,097 3,134 -37
 iii) Insurance 404 310 94
 iv) G.n.i.e. 94 143 -49
 v) Miscellaneous  19,571 10,211 9,360
of which      
       Software Services 12,655 575 12,080
       Business Services 4,819 5,902 -1,083
       Financial Services 1,228 1,404 -176
       Communication Services 325 241 84
b) Transfers 13,754 700 13,054
 i) Official 59 115 -56
 ii) Private 13,695 585 13,110
c) Income 2,855 5,504 -2,649
     i) Investment Income 2,628 5,042 -2,414
     ii) Compensation of Employees 227 462 -235
Total Current Account (I+II) 96,451 110,183 -13,732
       
B. CAPITAL ACCOUNT      
1. Foreign Investment (a+b) 52,635 44,880 7,755
a) Foreign Direct Investment (i+ii) 8,569 5,419 3,150
i. In India 8,275 2,302 5,973
       Equity 5,991 2,278 3,713
       Reinvested Earnings 2,166 0 2,166
       Other Capital 118 24 94
ii. Abroad 294 3,117 -2,823
      Equity 294 1,914 -1,620
      Reinvested Earnings 0 271 -271
      Other Capital 0 932 -932
b) Portfolio Investment 44,066 39,461 4,605
In India 43,972 39,320 4,652
   of which    FIIs 42,858 39,320 3,538
                  ADRs/GDRs 1,114 - 1,114
Abroad 94 141 -47
 2.Loans (a+b+c) 24,696 14,110 10,586
a) External Assistance 3,090 754 2,336
 i) By India 14 20 -6
 ii) To India 3,076 734 2,342
b) Commercial Borrowings (MT<) 4,521 1,850 2,671
 i) By India 185 243 -58
 ii) To India 4,336 1,607 2,729
c) Short Term to India 17,085 11,506 5,579
i) Suppliers' Credit >180days & Buyers' Credit 15,579 11,506 4,073
ii) Suppliers' Credit up to180 days 1,506 - 1,506
 3. Banking Capital (a+b) 16,747 12,742 4,005
a) Commercial Banks 16,745 12,718 4,027
     i) Assets 3,263 2,558 705
     ii) Liabilities 13,482 10,160 3,322
    of which : Non-Resident Deposits 11,254 10,133 1,121
b) Others 2 24 -22
 4. Rupee Debt Service - 16 -16
 5. Other Capital 1,206 5,151 -3,945
Total Capital Account (1 to 5) 95,284 76,899 18,385
C. Errors & Omissions - 912 -912
D. Overall Balance 191,735 187,994 3,741
(Total Current Account, Capital Account       
 and Errors & Omissions (A+B+C))      
E. Monetary Movements (i+ii) - 3,741 -3,741
i) I.M.F. - - -
ii) Foreign Exchange Reserves - 3,741 -3,741
    ( Increase - / Decrease +)      
of which: SDR allocation - - -
P : Preliminary.      PR: Partially Revised.      

Source: RBI